R$ 199,00/ mês
R$ 1.990,00/ ano
R$ 310,00/ mês
R$ 3.100,00/ ano
R$ 420,00/ mês
R$ 4.200,00/ ano
| Recurso | Basic | Completo | Gestor Master |
|---|---|---|---|
| Usuários | 5 | 10 | 20 |
| Workspaces | 5 | 10 | 20 |
| Experiemente : | 2 | 2 | 2 |
| APIPublica | |||
| Account | |||
| AsaasAddon | |||
| Automations | |||
| Autopecas | |||
| BI | |||
| Boleto | |||
| CRMAvancado | |||
| Cashback | |||
| Cotacoes | |||
| Ecommerce | |||
| Estoque | |||
| Fiscal2026 | |||
| GestorContador | |||
| GestorContratos | |||
| GestorMetas | |||
| GestorMidias | |||
| GestorY | |||
| GoogleIntegration | |||
| Hrm | |||
| IA | |||
| IntegracoesCorreios | |||
| IntegracoesLoggi | |||
| IntegracoesMarketplaces | |||
| IntegracoesMercadoLivre | |||
| IntegracoesWhatsApp | |||
| LGPD | |||
| Lead | |||
| Locadora | |||
| LotesSeries | |||
| Mobile | |||
| Motopecas | |||
| OpenBanking | |||
| PCP | |||
| Payments | |||
| Paypal | |||
| Pix | |||
| Pos | |||
| ProductService | |||
| Quotation | |||
| Rotas | |||
| Servicos | |||
| Shopee | |||
| StoneAddon | |||
| Stripe | |||
| Taskly | |||
| Tecnicos | |||
| TikTokSeller | |||
| WASpeed | |||
| WMS | |||
| WooCommerce | |||
| Workflows | |||
| eSocial |